THE OVER THE DAM RUN 10 Km (6.21 Miles) 
                                                            Sunday May 14, 2006
        Results by RACE HEADQUARTERS - Jonathan Hoskins 360-325-0715
Results by Race Headquarters - Jonathan Hoskins 


      FINAL OVERALL Results

 FINAL Place       Place/TOTAL       FINAL  PACE    NAME of
 PLACE in SEX      in DIVISION       TIME  /MILE    COMPETITOR          CITY

    1    1/58   M   1/10   M2529     37:05  5:59  Kyle McNaught-Davis Spokane,WA         
    2    2/58   M   1/11   M4044     41:19  6:39  Ken Mulvania        Deer park,WA       
    3    3/58   M   1/2    M2024     45:26  7:19  Blair Miller        Ellensburg,WA      
    4    4/58   M   2/10   M2529     45:42  7:22  Michael Ziemann     Redmond,WA         
    5    1/58   F   1/11   F4549     46:02  7:25  Louise Smith        Everett,WA         
    6    2/58   F   2/11   F4549     46:48  7:32  Gaylene Donner      Newcastle,WA       
    7    3/58   F   3/11   F4549     47:01  7:34  Sonia Tonnemaker    Royal City,WA      
    8    5/58   M   1/6    M3034     47:11  7:36  Jeremy Watkins      Portland,OR        
    9    6/58   M   2/6    M3034     47:16  7:37  Steven Ascher       Portland,OR        
   10    7/58   M   2/11   M4044     48:25  7:48  Scott Rimpler       Richland,WA        
   11    8/58   M   3/11   M4044     49:33  7:59  Peter Tiller        Centralia,WA       
   12    9/58   M   3/10   M2529     49:52  8:02  Chad Kite           Lacey,WA           
   13   10/58   M   1/7    M3539     50:20  8:06  Isaac Palmer        Coulee Dam,WA      
   14    4/58   F   1/9    F2529     50:32  8:08  Krista McNaught-DaviSpokane,WA         
   15   11/58   M   1/4    M6064     50:53  8:12  Nolan Noren         Juliaetta,ID       
   16   12/58   M   1/3    M1415     51:00  8:13  Sam Neumann         Greenacres,WA      
   17   13/58   M   4/11   M4044     51:01  8:13  Eric Olson          Wenatchee,WA       
   18   14/58   M   5/11   M4044     51:08  8:14  Craig Romano        Seattle,WA         
   19    5/58   F   4/11   F4549     51:15  8:15  Mary Schlosser      Bothell,WA         
   20   15/58   M   4/10   M2529     51:30  8:18  Donald Head         Pullman,WA         
   21   16/58   M   3/6    M3034     51:59  8:22  Justin Overbaugh    DuPont,WA          
   22   17/58   M   5/10   M2529     52:23  8:26  Nick Johnson        Union,WA           
   23    6/58   F   1/4    F1619     52:44  8:30  Jenny Gordon        Spokane,WA         
   24    7/58   F   2/4    F1619     52:50  8:31  Liisa Cushing       Sedro-Woolley,WA   
   25    8/58   F   1/6    F3539     52:59  8:32  Tammy Harr          Spokane Valley,WA  
   26   18/58   M   1/2    M1619     53:04  8:33  Iker Romero         Omak,WA            
   27   19/58   M   6/10   M2529     53:14  8:34  Vincent Koontz      Moscow,ID          
   28   20/58   M   1/1    M7074     53:15  8:35  Bill Nickolson      Yakima,WA          
   29   21/58   M   2/7    M3539     53:17  8:35  Ray Luevanos        Tacoma,WA          
   30   22/58   M   1/6    M4549     53:24  8:36  Brian Donner        Newcastle,WA       
   31   23/58   M   7/10   M2529     53:57  8:41  Nicholas Swan       Spokane,WA         
   32   24/58   M   2/6    M4549     54:31  8:47  Monte Joseph        Nespelem,WA        
   33    9/58   F   2/6    F3539     54:32  8:47  Pamela Clasen       Moses Lake,WA      
   34   25/58   M   3/7    M3539     54:33  8:47  James Langen        Portland,OR        
   35   10/58   F   1/3    F5054     55:06  8:53  Shona Morin         North Bend,WA      
   36   26/58   M   2/2    M2024     55:25  8:56  Chris Von der gruen Lakewood,WA        
   37   11/58   F   2/9    F2529     55:30  8:56  Rachelle Coy        Spokane Valley,WA  
   38   27/58   M   6/11   M4044     55:33  8:57  Jeff Unger          Snoqualmie,WA      
   39   28/58   M   4/7    M3539     56:02  9:02  John Pouley         Coulee Dam,WA      
   40   29/58   M   5/7    M3539     56:05  9:02  Mark Aiken          Graham,WA          
   41   30/58   M   2/3    M1415     56:15  9:04  John Calvin         Kent,WA            
   42   12/58   F   5/11   F4549     56:41  9:08  Grace Yelland       Spokane,WA         
   43   31/58   M   1/4    M5054     56:41  9:08  Joel Velland        Omak,WA            
   44   32/58   M   4/6    M3034     56:50  9:09  Cory Clasen         Moses Lake,WA      
   45   13/58   F   1/8    F4044     56:55  9:10  Jennifer Wills      University Place,WA
   46   14/58   F   2/8    F4044     57:13  9:13  Betsy Gillaspy      Bellevue,WA        
   47   33/58   M   7/11   M4044     57:34  9:16  Greg Bacon          Colbert,WA         
   48   15/58   F   1/3    F3034     57:42  9:18  Joan Parmely        Spokane,WA         
   49   34/58   M   8/10   M2529     57:53  9:19  Patrick Harbison    Tigard,OR          
   50   35/58   M   2/2    M1619     58:17  9:23  Manuel Ponce        Moses lake,WA      
   51   36/58   M   8/11   M4044     58:21  9:24  Brian Winningham    Seattle,WA         
   52   37/58   M   6/7    M3539     58:31  9:25  Randy Campbell      Selawik,AK         
   53   38/58   M   9/11   M4044     58:52  9:29  Robert Elliot       Renton,WA          
   54   39/58   M   1/2    M5559     59:07  9:31  Don Miller          Enumclaw,WA        
   55   16/58   F   3/8    F4044     59:33  9:36  Wendy Bilodeau      Ephrata,WA         
   56   40/58   M   3/6    M4549     59:56  9:39  Rob White           Coulee Dam,WA      
   57   17/58   F   6/11   F4549   1:00:50  9:48  Poppy Arvan         Burien,WA          
   58   41/58   M   2/4    M5054   1:00:50  9:48  Rodrick Crawford    Sandpoint,ID       
   59   18/58   F   1/7    F5559   1:01:23  9:53  Marie Garrett       Peshastin,WA       
   60   19/58   F   2/7    F5559   1:01:23  9:53  Sue Fauerbach       Renton,WA          
   61   20/58   F   3/4    F1619   1:01:39  9:56  Kelsey Sorensen     Almira,WA          
   62   21/58   F   2/3    F5054   1:01:42  9:56  Karen Feltes        Spokane,WA         
   63   42/58   M   3/3    M1415   1:02:10 10:01  Dan Arvan           Burien,WA          
   64   22/58   F   7/11   F4549   1:02:28 10:04  Rindy Griffith      Tacoma,WA          
   65   43/58   M   4/6    M4549   1:03:02 10:09  Richard Zamora      Puyallup,WA        
   66   44/58   M   5/6    M3034   1:03:19 10:12  Ariel Diaz          Spokane,WA         
   67   23/58   F   4/8    F4044   1:03:33 10:14  Julie Kim-Knapp     Moses Lake,WA      
   68   45/58   M   9/10   M2529   1:03:41 10:15  Donald Owen         Spokane,WA         
   69   24/58   F   8/11   F4549   1:04:18 10:21  Barbara Brown       Sandpoint,ID       
   70   46/58   M  10/11   M4044   1:04:23 10:22  Mark McFrederick    Pullman,WA         
   71   47/58   M   6/6    M3034   1:04:24 10:22  Jared Bradel        Oak Harbor,WA      
   72   25/58   F   2/3    F3034   1:04:29 10:23  Melissa Rehn        Mead,WA            
   73   26/58   F   3/9    F2529   1:04:47 10:26  Rhonda Roosma       Bellingham,WA      
   74   27/58   F   1/4    F2024   1:04:54 10:27  Stephanie Kraft     Bellingham,WA      
   75   28/58   F   3/7    F5559   1:05:04 10:29  Karen Miller        Yakima,WA          
   76   29/58   F   3/3    F5054   1:05:19 10:31  Sherry Hunner       Electric City,WA   
   77   30/58   F   4/9    F2529   1:05:53 10:37  Rachel Baker        Spokane,WA         
   78   31/58   F   5/9    F2529   1:05:53 10:37  Lisa Perdue         Cheney,WA          
   79   48/58   M   2/4    M6064   1:06:41 10:44  Bob Seamons         Spokane,WA         
   80   32/58   F   9/11   F4549   1:08:47 11:05  Paubla Tarango      Renton,WA          
   81   33/58   F   3/6    F3539   1:08:50 11:05  Titti Ringstrom     Kirkland,WA        
   82   49/58   M   3/4    M5054   1:09:51 11:15  Burns Dane          Issaquah,WA        
   83   34/58   F   5/8    F4044   1:10:09 11:18  Leslie Ramsden      Moses Lake,WA      
   84   35/58   F   6/9    F2529   1:10:13 11:18  Rebecca Overbaugh   DuPont,WA          
   85   36/58   F   2/4    F2024   1:10:20 11:20  Jenna Giampietri    Nine Mile Falls,WA 
   86   50/58   M   3/4    M6064   1:11:07 11:27  Tim Allred          West Linn,OR       
   87   37/58   F   4/4    F1619   1:11:34 11:31  Lauren Stout        Tacoma,WA          
   88   51/58   M   4/4    M5054   1:11:47 11:34  Robb Millspaw       Surprise,AZ        
   89   38/58   F   7/9    F2529   1:12:14 11:38  Nichole Walters     Post falls,ID      
   90   52/58   M   5/6    M4549   1:12:24 11:40  Eric Stephenson     Omak,WA            
   91   39/58   F  10/11   F4549   1:12:36 11:41  Mary Stout          Tacoma,WA          
   92   53/58   M   4/4    M6064   1:12:41 11:42  Kingston Moulaxart  Spokane,WA         
   93   40/58   F   3/4    F2024   1:12:47 11:43  Shannon Stagner     Lakewood,WA        
   94   41/58   F   4/6    F3539   1:14:00 11:55  Beth Andrews        Canby,OR           
   95   54/58   M   7/7    M3539   1:14:03 11:56  Scott Reed          Seattle,WA         
   96   42/58   F   6/8    F4044   1:14:47 12:02  Dawn Deriso         Kirkland,WA        
   97   55/58   M  11/11   M4044   1:15:04 12:05  Jay Decker          Seattle,WA         
   98   43/58   F   7/8    F4044   1:15:05 12:05  Laura Cirves        Seattle,WA         
   99   44/58   F   4/4    F2024   1:16:34 12:20  Victoria Roberts    Ephrata,WA         
  100   45/58   F   5/6    F3539   1:16:56 12:23  Debb Aiken          Graham,WA          
  101   56/58   M  10/10   M2529   1:17:17 12:27  Khalid Elashmawi    Steilacoom,WA      
  102   57/58   M   6/6    M4549   1:17:18 12:27  Mark Altmar         Spokane,WA         
  103   46/58   F   1/1    F6064   1:19:10 12:45  Lynne Bownds        Spokane,WA         
  104   47/58   F  11/11   F4549   1:21:05 13:03  Vedder Tracy        Issaquah,WA        
  105   48/58   F   1/1    F7074   1:21:56 13:12  Mira Anzalone       Spokane,WA         
  106   49/58   F   4/7    F5559   1:22:51 13:20  Diana Rawson        Electric City,WA   
  107   50/58   F   6/6    F3539   1:25:34 13:47  Shelly Davis        Coulee Dam,WA      
  108   51/58   F   1/1    F6569   1:27:29 14:05  Kay Rich            Bellingham,WA      
  109   52/58   F   3/3    F3034   1:27:30 14:05  Mary Schilling      Nespelem,WA        
  110   53/58   F   8/9    F2529   1:29:24 14:24  Angela Swan         Spokane,WA         
  111   58/58   M   2/2    M5559   1:31:42 14:46  Terry Johnson       Everson,WA         
  112   54/58   F   9/9    F2529   1:35:06 15:19  Christina Graham    Spokane Valley,WA  
  113   55/58   F   5/7    F5559   1:35:30 15:22  Amy Graham          Spokane Valley,WA  
  114   56/58   F   8/8    F4044   1:41:49 16:24  Shannon Oliver      Monroe,WA          
  115   57/58   F   6/7    F5559   1:57:45 18:57  Nancy Chase         Spokane,WA         
  116   58/58   F   7/7    F5559   1:57:46 18:58  Pamela Hammond      Spokane,WA         

return to the Over the Dam Run Home Page