THE OVER THE DAM RUN 21.1 Km (13.11 Miles) 
                                                            Sunday May 14, 2006
        Results by RACE HEADQUARTERS - Jonathan Hoskins 360-325-0715
Results by Race Headquarters - Jonathan Hoskins 


      FINAL OVERALL Results  (NET TIMES)

 FINAL Place       Place/TOTAL       FINAL  PACE    NAME of
 PLACE in SEX      in DIVISION       TIME  /MILE    COMPETITOR          CITY

    1    1/39   M   1/5    M4549   1:30:20  6:54  Steven Yee          Renton,WA          
    2    2/39   M   1/7    M2024   1:33:49  7:10  Terren Buchan       Shoreline,WA       
    3    3/39   M   2/7    M2024   1:36:00  7:20  Benjamin Warren     Shoreline,WA       
    4    4/39   M   3/7    M2024   1:38:49  7:33  Bryant Webber       Redmond,WA         
    5    5/39   M   1/8    M4044   1:40:19  7:40  Houston Nelson      Tacoma,WA          
    6    1/53   F   1/8    F2529   1:42:01  7:47  Meredith Croke      Spokane,WA         
    7    6/39   M   1/3    M2529   1:42:34  7:50  Joseph Emerson      Seattle,WA         
    8    7/39   M   1/5    M3539   1:43:09  7:53  John Holcombe       Ellensburg,WA      
    9    8/39   M   1/3    M5559   1:44:13  7:57  Chris Herndobler    Richland,WA        
   10    9/39   M   4/7    M2024   1:45:20  8:03  Bryan Brosious      Frenchtown,MT      
   11    2/53   F   1/3    F5559   1:48:57  8:19  Valerie Allison     Centralia,WA       
   12   10/39   M   2/5    M4549   1:49:25  8:21  Randy Sather        St. Maries,ID      
   13   11/39   M   2/5    M3539   1:49:32  8:22  Fred Holmes         Otis Orchards,WA   
   14   12/39   M   2/3    M5559   1:49:37  8:22  Patrick Miller      Yakima,WA          
   15    3/53   F   1/8    F3539   1:50:29  8:26  Crystal Towne       Yakima,WA          
   16   13/39   M   2/8    M4044   1:50:43  8:27  Howard Roberts      Richland,WA        
   17   14/39   M   2/3    M2529   1:52:19  8:34  Nathan Nelson       Vancouver,WA       
   18    4/53   F   1/13   F4044   1:54:14  8:43  Jeanne McCarty      Spokane,WA         
   19   15/39   M   3/3    M5559   1:55:27  8:49  Delmas Baker        Tigard,OR          
   20   16/39   M   1/4    M5054   1:55:47  8:50  John Emerson        Cheney,WA          
   21   17/39   M   3/8    M4044   1:56:04  8:52  Brannon Mucke       Mount Vernon,WA    
   22   18/39   M   2/4    M5054   1:57:01  8:56  Douglas Wills       University Place,WA
   23    5/53   F   2/13   F4044   1:57:32  8:58  Hallie Truswell     Seattle,WA         
   24    6/53   F   2/8    F2529   1:58:37  9:03  Kirsten Frost       Spokane,WA         
   25    7/53   F   1/6    F4549   2:00:06  9:10  Laura Case          Spokane,WA         
   26   19/39   M   3/5    M3539   2:00:16  9:11  Peter MacMillan     Seattle,WA         
   27    8/53   F   3/13   F4044   2:00:24  9:12  Cecilia Mcdaniel    Edgewood,WA        
   28    9/53   F   1/7    F3034   2:00:25  9:12  Amanda Foti         Seattle,WA         
   29   20/39   M   4/8    M4044   2:00:39  9:13  Greg Bradley        Seattle,WA         
   30   10/53   F   2/7    F3034   2:01:23  9:16  Candy Tuohimaa      Everett,WA         
   31   21/39   M   3/5    M4549   2:01:34  9:17  Tom Calvin          Kent,WA            
   32   11/53   F   4/13   F4044   2:01:53  9:18  Laurie Lind         Eelensburg,WA      
   33   12/53   F   3/7    F3034   2:02:16  9:20  Amanda Schafer      Wenatchee,WA       
   34   13/53   F   4/7    F3034   2:02:16  9:20  Sheri Treat         East Wenatchee,WA  
   35   22/39   M   3/4    M5054   2:02:56  9:23  Dallas Weis         College Place,WA   
   36   23/39   M   4/5    M3539   2:03:47  9:27  Kevin Burd          Seattle,WA         
   37   24/39   M   5/5    M3539   2:04:09  9:29  Ciro Royster        Spokane,WA         
   38   14/53   F   5/13   F4044   2:04:20  9:30  Cristi Lutjen       Portland,OR        
   39   15/53   F   2/8    F3539   2:04:49  9:32  Brenda Smith        Coeur d' alene,ID  
   40   16/53   F   5/7    F3034   2:05:23  9:34  Lisa Ranck          Usk,WA             
   41   25/39   M   5/7    M2024   2:05:28  9:35  Ryan Larned         Spokane Valley,WA  
   42   26/39   M   1/2    M3034   2:05:55  9:37  Greg Rehn           Mead,WA            
   43   17/53   F   3/8    F2529   2:06:16  9:38  Shelbi Ascher       Portland,OR        
   44   27/39   M   6/7    M2024   2:06:58  9:42  David Jackson       Seattle,WA         
   45   18/53   F   3/8    F3539   2:09:03  9:51  Ericka MitterndorferSeattle,WA         
   46   19/53   F   4/8    F3539   2:09:22  9:53  Anastasia Perrigo   Portland,OR        
   47   20/53   F   2/6    F4549   2:09:37  9:54  Janet Shelby        Sagle,ID           
   48   28/39   M   4/5    M4549   2:09:44  9:54  Phil Hamm           Liberty Lake,WA    
   49   21/53   F   4/8    F2529   2:10:13  9:56  Angela Watkins      Portland,OR        
   50   22/53   F   3/6    F4549   2:10:21  9:57  Anne Murphy         Evans,WA           
   51   23/53   F   5/8    F3539   2:11:31 10:02  Janet Miller        Spokane,WA         
   52   29/39   M   5/8    M4044   2:12:37 10:07  Mark Graham         Moses Lake,WA      
   53   24/53   F   6/13   F4044   2:12:37 10:07  Julie Kimmel        Moses Lake,WA      
   54   25/53   F   7/13   F4044   2:12:37 10:07  Habtamua Melaku     Spokane,WA         
   55   26/53   F   4/6    F4549   2:13:33 10:12  Beckie Dorothy      Winlock,WA         
   56   30/39   M   1/1    M6064   2:13:43 10:12  John Quam           Edmonds,WA         
   57   27/53   F   8/13   F4044   2:14:43 10:17  Daryce Wyborney     Veradale,WA        
   58   31/39   M   6/8    M4044   2:14:43 10:17  Mark Wyborney       Veradale,WA        
   59   28/53   F   9/13   F4044   2:16:11 10:24  Mary Boone          Tacoma,WA          
   60   29/53   F   1/2    F5054   2:16:44 10:26  Geralyn Reed        Chehalis,WA        
   61   30/53   F   6/7    F3034   2:16:47 10:27  Heather Scott       Seattle,WA         
   62   31/53   F   6/8    F3539   2:19:10 10:37  Nancy Chaney        Seattle,WA         
   63   32/53   F   1/2    F2024   2:19:23 10:38  Katrina Stemmene    Couer d alene,ID   
   64   33/53   F   1/1    F6064   2:22:46 10:54  Margaret Noren      Juliaetta,ID       
   65   34/53   F   2/2    F5054   2:23:39 10:58  Cynthia Witman      Walla Walla,WA     
   66   35/53   F   7/8    F3539   2:25:03 11:04  Kari Houston-Osborn Walla Walla,WA     
   67   36/53   F   7/7    F3034   2:27:48 11:17  Jenni Clock         Seattle,WA         
   68   37/53   F   1/1    F6569   2:28:03 11:18  Mary Ann Bosky      Spokane,WA         
   69   32/39   M   1/1    M7074   2:28:41 11:21  Frank Fenimore      Snohomish,WA       
   70   33/39   M   7/7    M2024   2:30:16 11:28  Jonathan McCord     Port Orchard,WA    
   71   38/53   F   8/8    F3539   2:30:17 11:28  Julie Worley        Port Orchard,WA    
   72   39/53   F   5/8    F2529   2:30:45 11:30  Kristen Moore-Brown Seattle,WA         
   73   40/53   F   6/8    F2529   2:31:11 11:32  Mary Dittamore      Spokane,WA         
   74   41/53   F   7/8    F2529   2:31:12 11:32  Jamie Miller        Spokane,WA         
   75   34/39   M   4/4    M5054   2:35:00 11:50  Howard Hegwer       Bellevue,WA        
   76   42/53   F  10/13   F4044   2:35:03 11:50  Lynnette Ondeck     Everson,WA         
   77   35/39   M   7/8    M4044   2:35:03 11:50  Russell Ondeck      Everson,WA         
   78   43/53   F   1/2    F7074   2:35:32 11:52  Joan Pribnow        Spokane,WA         
   79   44/53   F   5/6    F4549   2:36:27 11:57  Cathy Hudek         Spokane,WA         
   80   45/53   F  11/13   F4044   2:37:56 12:03  Suzette Smith       Chehalis,WA        
   81   36/39   M   8/8    M4044   2:38:17 12:05  John Edwards        Moses Lake,WA      
   82   46/53   F   2/2    F2024   2:41:54 12:21  Susan Hiatt         Spokane,WA         
   83   47/53   F  12/13   F4044   2:42:05 12:22  Shelley Hiatt       Spokane,WA         
   84   37/39   M   2/2    M3034   2:42:48 12:26  James Hicks         Spokane,WA         
   85   48/53   F   2/2    F7074   2:45:14 12:37  Jean Greene         Spokane,WA         
   86   49/53   F   8/8    F2529   2:46:18 12:42  Bonney Howe         Bow,WA             
   87   38/39   M   3/3    M2529   2:46:18 12:42  John Howe           Bow,WA             
   88   50/53   F   6/6    F4549   2:47:35 12:47  Patty Kinney        Bellevue,WA        
   89   51/53   F   2/3    F5559   2:50:04 12:59  Diana Thurman       Olalla,WA          
   90   52/53   F  13/13   F4044   2:53:58 13:17  Annette Howe        Mount Vernon,WA    
   91   39/39   M   5/5    M4549   3:01:03 13:49  John Howe           Mount Vernon,WA    
   92   53/53   F   3/3    F5559   3:02:34 13:56  Lin Johnson         Everson,WA         

return to the Over the Dam Run Home Page