THE OVER THE DAM RUN 5 Km (3.11 Miles) 
                                                            Sunday May 14, 2006
        Results by RACE HEADQUARTERS - Jonathan Hoskins 360-325-0715
Results by Race Headquarters - Jonathan Hoskins 


      FINAL OVERALL Results

 FINAL Place       Place/TOTAL       FINAL  PACE    NAME of
 PLACE in SEX      in DIVISION       TIME  /MILE    COMPETITOR          CITY

    1    1/90   M   1/2    M3539     18:16  5:53  Lance Docken        Edgewood,WA        
    2    2/90   M   1/7    M1619     18:45  6:03  John Berg           Coulee Dam,WA      
    3    3/90   M   1/3    M1415     18:47  6:03  Ethan Tonnemaker    Royal City,WA      
    4    4/90   M   1/9    M1011     19:36  6:19  David Goldstone     Federal Way,WA     
    5    5/90   M   2/3    M1415     20:54  6:44  Tanner Pettie       Auburn,WA          
    6    6/90   M   2/9    M1011     21:04  6:47  Simon Barbe         Lake Forest Park,WA
    7    7/90   M   1/11   M5054     21:42  6:59  Jack Carlton        Yakima,WA          
    8    8/90   M   2/7    M1619     21:56  7:04  Christian Brehm     Edgewood,WA        
    9    9/90   M   1/7    M4549     22:15  7:10  John Goldstone      Federal Way,WA     
   10   10/90   M   2/11   M5054     22:15  7:10  Jay Bender          Leavenworth,WA     
   11   11/90   M   3/11   M5054     22:36  7:17  Erick Lindbergh     Tacoma,WA          
   12   12/90   M   4/11   M5054     22:40  7:18  Tim Holmes          Issaquah,WA        
   13   13/90   M   1/5    M--10     24:03  7:45  Jesse Goldstone     Federal Way,WA     
   14   14/90   M   5/11   M5054     24:19  7:50  Robert Miller       Phoenix,AZ         
   15    1/94   F   1/6    F3539     24:21  7:51  Kristine Holcombe   Ellensburg,WA      
   16   15/90   M   2/7    M4549     24:46  7:59  Mark Taylor         Shelton,WA         
   17   16/90   M   1/1    M3034     25:25  8:11  Casey Grannis       Grand Coulee,WA    
   18    2/94   F   1/2    F1011     25:31  8:13  Shala Scott         Ephrata,WA         
   19   17/90   M   3/7    M4549     25:32  8:13  Dave Akers          Wenatchee,WA       
   20   18/90   M   3/9    M1011     25:41  8:16  Carson Pettie       Auburn,WA          
   21    3/94   F   1/2    F1619     26:15  8:27  Lachelle Ives       Nespelem,WA        
   22   19/90   M   3/7    M1619     26:15  8:27  Nicholas Barnaby    Elmer City,WA      
   23    4/94   F   1/6    F3034     26:17  8:28  Rose Spidell        Grand Coulee,WA    
   24   20/90   M   1/6    M2024     26:25  8:30  Michael Salgado     Bellevue,WA        
   25    5/94   F   1/12   F4549     26:27  8:31  Nancy Salgado       Bellevue,WA        
   26   21/90   M   1/6    M1213     26:35  8:34  Jacob Cleveland     Grand Coulee,WA    
   27    6/94   F   2/12   F4549     27:13  8:46  Julie Holmes        Issaquah,WA        
   28   22/90   M   2/6    M2024     27:17  8:47  Marc Antonietti     Liberty Lake,WA    
   29   23/90   M   4/7    M4549     27:19  8:48  John Adkins         Coulee Dam,WA      
   30   24/90   M   3/6    M2024     27:22  8:49  Mathew Millen       Fife,WA            
   31    7/94   F   1/5    F2024     27:23  8:49  Shayla Kagele       Fife,WA            
   32   25/90   M   1/3    M5559     27:58  9:01  Steff Thomas        Alaska,AK          
   33    8/94   F   3/12   F4549     28:08  9:04  Pamela Kester       Spokane,WA         
   34    9/94   F   2/5    F2024     28:29  9:10  Megan Popielarczyk  Grand Coulee,WA    
   35   26/90   M   1/5    M2529     28:32  9:11  Michael Ernst       Bainbridge Islan,WA
   36   27/90   M   1/15   M4044     28:45  9:16  Ron Laughbon        Wilbur,WA          
   37   10/94   F   2/6    F3539     28:48  9:17  Debra Damasceno     Spokane,WA         
   38   11/94   F   1/5    F6064     29:16  9:25  Sally Anne LindberghTacoma,WA          
   39   12/94   F   4/12   F4549     29:40  9:33  Juli Taylor         Shelton,WA         
   40   28/90   M   2/15   M4044     30:06  9:42  Karl Pearson        Coulee Dam,WA      
   41   29/90   M   2/5    M--10     30:07  9:42  Andrew Pearson      Coulee Dam,WA      
   42   30/90   M   4/6    M2024     30:10  9:43  Kip Jones           Moses Lake,WA      
   43   31/90   M   2/5    M2529     30:12  9:43  Kevin DeZwarte      Seattle,WA         
   44   32/90   M   6/11   M5054     30:12  9:43  Dan McDaniel        Edgewood,WA        
   45   13/94   F   1/13   F5559     30:21  9:47  Janis Carlton       Yakima,WA          
   46   33/90   M   3/15   M4044     30:24  9:48  Armando Fuentes     Renton,WA          
   47   14/94   F   3/5    F2024     30:33  9:50  Teagan MacDonald    Spokane,WA         
   48   34/90   M   3/5    M2529     30:36  9:51  Chad MacDonald      Kirkland,WA        
   49   15/94   F   1/4    F1213     30:38  9:52  Janae Joseph        Nespelem,WA        
   50   16/94   F   4/5    F2024     30:50  9:56  Candice Hill        Selah,WA           
   51   35/90   M   2/6    M1213     31:04 10:00  Jacob Jungck        Terrebonne,OR      
   52   36/90   M   3/3    M1415     31:06 10:01  Gary Summerlin      Coulee Dam,WA      
   53   17/94   F   1/1    F6569     31:09 10:02  Virginia Nickolson  Yakima,WA          
   54   18/94   F   1/9    F2529     31:36 10:10  Robin MacDonald     Kirkland,WA        
   55   37/90   M   2/2    M3539     31:36 10:11  Tom Sargent         Grande Coulee,WA   
   56   19/94   F   3/6    F3539     31:45 10:14  Jocelyn Nokes       Spokane,WA         
   57   38/90   M   1/3    M7074     31:52 10:16  Jay Sr Decker       Medina,WA          
   58   20/94   F   1/12   F4044     32:00 10:18  Kelly Bacon-Hord    Nine Mile Falls,WA 
   59   39/90   M   3/5    M--10     32:13 10:23  Jake Lind           Ellensburg,WA      
   60   40/90   M   4/15   M4044     32:14 10:23  Mike Lind           Ellensburg,WA      
   61   41/90   M   4/9    M1011     32:14 10:23  Tyler Knapp         Moses Lake,WA      
   62   21/94   F   5/12   F4549     32:21 10:25  Cynthia Mackin      Phoenix,AZ         
   63   22/94   F   1/5    F1415     33:12 10:41  Claire Ackerman     Clarkston,WA       
   64   42/90   M   5/15   M4044     33:12 10:42  Mark Ackerman       Clarkston,WA       
   65   23/94   F   2/12   F4044     33:30 10:47  Kim Akers           Wenatchee,WA       
   66   24/94   F   2/9    F2529     33:32 10:48  Grace Lucas         Bremerton,WA       
   67   25/94   F   2/5    F1415     33:40 10:51  Conamara Burke      Republic,WA        
   68   43/90   M   5/9    M1011     33:41 10:51  Aran Burke          Curlew,WA          
   69   26/94   F   3/5    F1415     34:03 10:58  Corinna Fuentes     Renton,WA          
   70   27/94   F   2/4    F1213     34:05 10:58  Cameron D Fuentes   Renton,WA          
   71   28/94   F   1/6    F5054     34:12 11:01  Diane Antonietti    Liberty Lake,WA    
   72   29/94   F   6/12   F4549     34:15 11:02  Shirley Pryse       Selah,WA           
   73   30/94   F   2/5    F6064     34:28 11:06  Patricia Madsen     Bothell,WA         
   74   44/90   M   6/15   M4044     34:58 11:16  Robert Nacke        Mukilteo,WA        
   75   31/94   F   3/9    F2529     35:05 11:18  Erica Croeni        Seattle,WA         
   76   32/94   F   3/12   F4044     35:23 11:24  Michelle Dodson     Auburn,WA          
   77   33/94   F   4/9    F2529     35:38 11:28  Kaely Randles       Spokane,WA         
   78   45/90   M   4/5    M2529     35:38 11:29  Jason Randles       Spokane,WA         
   79   46/90   M   4/7    M1619     35:42 11:30  DL Deines           Soap Lake,WA       
   80   34/94   F   4/5    F1415     35:45 11:31  Tami Deines         Soap Lake,WA       
   81   35/94   F   5/9    F2529     36:20 11:42  Karla Briggs        Milton,WA          
   82   47/90   M   4/5    M--10     36:41 11:49  Joseph Hess         Coulee Dam,WA      
   83   48/90   M   7/15   M4044     36:41 11:49  Sean Hess           Coulee Dam,WA      
   84   36/94   F   3/4    F1213     36:43 11:50  Audrey Ramsden      Moses Lake,WA      
   85   37/94   F   2/13   F5559     36:47 11:51  Nancy Carlson       Grand Coulee,WA    
   86   38/94   F   3/13   F5559     36:58 11:54  Cathy Cushing       Sedro-Woolley,WA   
   87   39/94   F   2/6    F3034     37:36 12:07  Leanner Collier     Omak,WA            
   88   40/94   F   6/9    F2529     38:06 12:16  Stacey Rich         Bremerton,WA       
   89   49/90   M   7/11   M5054     38:42 12:28  Daniel Fowler       Tacoma,WA          
   90   50/90   M   2/3    M5559     39:06 12:35  Robert Larned       Spokane,WA         
   91   41/94   F   4/13   F5559     39:23 12:41  Susan Larned        Spokane,WA         
   92   42/94   F   4/12   F4044     39:33 12:44  Peggy Labret        Coulee Dam,WA         
   93   52/90   M   5/5    M2529     39:42 12:47  Michael Black       Spokane,WA         
   94   43/94   F   2/6    F5054     39:48 12:49  Ann Gosch           University Place,WA
   95   44/94   F   1/2    F0910     40:33 13:03  Angelina Calvin     Kent,WA            
   96   45/94   F   4/4    F1213     40:35 13:04  Lexie Mulvania      Deer park,WA       
   97   53/90   M   3/6    M1213     40:37 13:05  Brian Ackerman      Clarkston,WA       
   98   46/94   F   5/13   F5559     41:08 13:15  Sandra Sheehy       Electric City,WA   
   99   54/90   M   5/5    M--10     41:10 13:15  David Joslin        Spokane,WA         
  100   47/94   F   4/12   F4044     41:10 13:16  Barbara Berglund    Spokane,WA         
  101   48/94   F   4/6    F3539     41:35 13:24  Deone Docken        Edgewood,WA        
  102   49/94   F   5/5    F2024     41:45 13:26  Tracie LeBlanc      Bremerton,WA       
  103   50/94   F   6/13   F5559     42:18 13:37  Chris Bliesner      Spokane valley,WA  
  104   51/94   F   5/12   F4044     42:21 13:38  Pam Stephenson      Omak,WA            
  105   55/90   M   8/11   M5054     42:32 13:42  Ben Jungck          Terrebonne,OR      
  106   56/90   M   9/15   M4044     43:34 14:02  Kevin Rowland       Seattle,WA         
  107   52/94   F   7/13   F5559     43:34 14:02  Carole Jenks        Ellensburg,WA      
  108   57/90   M  10/15   M4044     43:41 14:04  Kenneth Cleveland   Grand Coulee,WA    
  109   58/90   M   4/6    M1213     44:07 14:12  Steven Arvan        Burien,WA          
  110   59/90   M   5/6    M1213     46:07 14:51  Alexander Cleveland Grand Coulee,WA    
  111   53/94   F   3/6    F5054     46:41 15:02  Sonja MacDonald     Spokane,WA         
  112   60/90   M   3/3    M5559     46:41 15:02  Bob MacDonald       Spokane,WA         
  113   54/94   F   3/5    F6064     47:59 15:27  Jane Perrigo        Portland,OR        
  114   61/90   M   1/5    M6064     49:07 15:49  Michael Ziemann     Des Moines,WA      
  115   55/94   F   8/13   F5559     49:07 15:49  Fay Ziemann         Des Moines,WA      
  116   62/90   M  11/15   M4044     49:12 15:51  Alan Jungck         Terrebonne,OR      
  117   56/94   F   6/12   F4044     49:13 15:51  Joy Jungck          Terrebonne,OR      
  118   57/94   F   7/9    F2529     49:32 15:57  Lindsey Walker      Moses Lake,WA      
  119   63/90   M   9/11   M5054     49:34 15:57  Keith Thomas        Spokane,WA         
  120   58/94   F   2/2    F1011     49:59 16:06  Rosalie Ramsden     Moses Lake,WA      
  121   59/94   F   5/7    M4549     50:03 16:07  Elise Ramsden       Moses Lake,WA      
  122   64/90   M   6/7    M4549     50:04 16:07  Scott Ramsden       Spokane,WA         
  123   65/90   M   5/7    M1619     50:44 16:20  Saul Joseph         Nespelem,WA        
  124   60/94   F   4/6    F5054     50:58 16:25  Michele Robinson    Spokane,WA         
  125   66/90   M   5/6    M2024     51:00 16:25  Grant Taylor        Spokane,WA         
  126   67/90   M   6/9    M1011     51:18 16:31  Drew Hadaller       Moses Lake,WA      
  127   68/90   M   1/1    M6569     51:38 16:37  Jimmy Anderson      Moses Lake,WA      
  128   61/94   F   4/5    F6064     51:38 16:37  Lou Rhea Crapson    Moses Lake,WA      
  129   69/90   M  12/15   M4044     51:46 16:40  Rory Knapp          Moses Lake,WA      
  130   70/90   M   7/9    M1011     51:46 16:40  Nolan Knapp         Moses Lake,WA      
  131   71/90   M  10/11   M5054     51:46 16:40  Mark Kaminski       Lynnwood,WA        
  132   62/94   F   7/12   F4044     51:47 16:40  Sally Mitchell      Sandpoint,ID       
  133   63/94   F   7/12   F4549     51:47 16:40  Shelley Munson      Sandpoint,ID       
  134   64/94   F   8/12   F4549     51:49 16:41  Cindy Wright        Sandpoint,ID       
  135   65/94   F   3/6    F3034     52:14 16:49  Karen Welnel        Coulee Dam,WA      
  136   72/90   M  13/15   M4044     52:14 16:49  Michael Rimpler     Coulee Dam,WA      
  137   73/90   M   8/9    M1011     52:26 16:53  Brandon Francis     Coulee Dam,WA      
  138   74/90   M   6/7    M1619     53:13 17:08  Austin Lind         Ellensburg,WA      
  139   66/94   F   4/6    F3034     54:07 17:26  Jennifer Haines     Lacey,WA           
  140   67/94   F   9/13   F5559     54:25 17:31  Enid Marchand       Neselem,WA         
  141   68/94   F   8/9    F2529     54:29 17:33  Jericho Kaylor      Vancouver,WA       
  142   69/94   F   5/6    F5054     54:32 17:34  Cherie Nelson       Vancouver,WA       
  143   75/90   M   9/9    M1011     54:35 17:35  Andrew Thompson     Republic,WA        
  144   70/94   F   5/5    F1415     55:50 17:59  Shelby Cleveland    Grand Coulee,WA    
  145   71/94   F   5/6    F3034     55:52 17:59  Melissa Dogskin     Nespelem,WA        
  146   72/94   F   8/12   F4044     55:53 18:00  Julie Cleveland     Grand Coulee,WA    
  147   76/90   M  11/11   M5054     56:16 18:07  Kevin Burke         Curlew,WA          
  148   73/94   F   6/6    F5054     56:16 18:07  Ann Seiter          Curlew,WA          
  149   74/94   F   2/2    F0910     56:20 18:08  Melody Roberts      Kent,WA            
  150   75/94   F   9/12   F4044     57:00 18:21  Robin Deines        Soap Lake,WA       
  151   77/90   M   2/3    M7074     57:02 18:22  Robert Nacke        Soap Lake,WA       
  152   78/90   M   7/7    M1619     57:25 18:29  Michael Hiatt       Spokane,WA         
  153   79/90   M   2/5    M6064     57:28 18:30  Robert Hiatt        Spokane,WA         
  154   76/94   F   2/2    F1619     57:29 18:31  Krista Hiatt        Spokane,WA         
  155   80/90   M   1/1    M7579     57:30 18:31  Ray Sundberg        Wenatchee,WA       
  156   77/94   F   1/2    F7074     57:32 18:31  Nell Sundberg       Wenatchee,WA       
  157   78/94   F   9/12   F4549     57:46 18:36  Donna Sather        St. Maries,ID      
  158   79/94   F   5/5    F6064     57:47 18:36  Theresa Sullivan    Moses Lake,WA      
  159   80/94   F  10/13   F5559     58:19 18:47  Cathy Decker        Medina,WA          
  160   81/90   M   3/3    M7074     58:19 18:47  John Davis          Seattle,WA         
  161   82/90   M   3/5    M6064     58:31 18:51  Ernest Madsen       Bothell,WA         
  162   83/90   M  14/15   M4044     58:45 18:55  Clyde Herrington    Deer park,WA       
  163   81/94   F   5/6    F3539     58:48 18:56  Monique Bilbo       Deer park,WA       
  164   84/90   M   7/7    M4549     58:55 18:58  Gary Erickson       Lakewood,WA        
  165   82/94   F  10/12   F4549     58:55 18:58  Charlene Erickson   Lakewood,WA        
  166   83/94   F  10/12   F4044     58:57 18:59  Colleen Fowler      Tacoma,WA          
  167   84/94   F   1/1    F--10     59:04 19:01  Amy Mulvania        Deer park,WA       
  168   85/90   M   6/6    M2024   1:00:16 19:24  Erik Madsen         Ellensburg,WA      
  169   85/94   F  11/12   F4044   1:00:21 19:26  Nadine Weisenberger Renton,WA          
  170   86/94   F  11/13   F5559   1:00:32 19:30  Judy Miles          Coulee Dam,WA      
  171   86/90   M   4/5    M6064   1:00:33 19:30  Ken Miles           Coulee Dam,WA      
  172   87/94   F  12/12   F4044   1:01:04 19:40  Julie Mulvania      Deer park,WA       
  173   88/94   F  11/12   F4549   1:01:35 19:50  Julie Holmes        Issaquah,WA        
  174   89/94   F  12/12   F4549   1:02:23 20:05  Sharon Giampietri   Nine Mile Falls,WA 
  175   90/94   F   2/2    F7074   1:02:24 20:06  Pauline Eggleston   Spokane,WA         
  176   91/94   F   6/6    F3034   1:02:24 20:06  Jolene Francis      Coulee Dam,WA      
  177   87/90   M  15/15   M4044   1:03:49 20:33  Scott Thompson      Republic,WA        
  178   88/90   M   6/6    M1213   1:03:50 20:33  Austin Thompson     Republic,WA        
  179   92/94   F   6/6    F3539   1:03:50 20:33  Bonnie Thompson     Republic,WA        
  180   93/94   F   9/9    F2529   1:04:22 20:44  Jasmine Egger       Spokane,WA         
  181   94/94   F  12/13   F5559   1:11:31 23:01  Carol Daily         Coulee Dam,WA      
  182   89/90   M   5/5    M6064   1:11:32 23:02  Richared Daily      Coulee Dam,WA      
  183   95/95  F  13/13   F5559   1:14:01 23:50  Kathleen Cahill     Spokane,WA         
  184   90/90   M   1/1    M80+    1:26:16 27:46  Jule Crabtree       Royal City,WA      

return to the Over the Dam Run Home Page