THE OVER THE DAM RUN 10 Km (6.21 Miles) 
                                                            Sunday May 8, 2005
        Results by RACE HEADQUARTERS - Jonathan Hoskins 360-325-0715
Results by Race Headquarters - Jonathan Hoskins 


      FINAL OVERALL Results

 FINAL Place       Place/TOTAL       FINAL  PACE    NAME of
 PLACE in SEX      in DIVISION       TIME  /MILE    COMPETITOR          CITY

    1    1/57   M   1/5    M2529     36:52  5:56  Kyle McNaught-Davis Spokane,WA         
    2    2/57   M   2/5    M2529     38:49  6:15  Joseph Roberts      Seattle,WA         
    3    3/57   M   1/8    M4044     39:05  6:18  Timothy Haugan      Spokane,WA         
    4    4/57   M   1/5    M3539     39:36  6:23  William Smith       Okanogan,WA        
    5    5/57   M   2/8    M4044     39:55  6:26  Tim Pecha           Omak,WA            
    6    6/57   M   1/4    M6064     41:23  6:40  David Jeffrey       Semmes,AL          
    7    7/57   M   1/7    M5054     41:28  6:41  Larry Mays          Gleroma,WA         
    8    8/57   M   1/6    M2024     42:24  6:50  James Goerz         Ephrata,WA         
    9    9/57   M   1/9    M4549     44:04  7:06  Brent Dvorak        Olympia,WA         
   10    1/62   F   1/12   F2529     46:45  7:32  Irena Netik         Bellevue,WA        
   11   10/57   M   3/8    M4044     47:32  7:39  Peter Tiller        Centralia,WA       
   12   11/57   M   2/6    M2024     47:44  7:41  Blair Miller        Enumclaw,WA        
   13   12/57   M   3/6    M2024     47:56  7:43  Zachary Stuckey     Moscow,ID          
   14   13/57   M   4/6    M2024     48:03  7:44  Tyson Drew          Moscow,ID          
   15    2/62   F   1/8    F3034     48:51  7:52  Anna Raus           Seattle,WA         
   16   14/57   M   3/5    M2529     50:19  8:06  Chet Biloff         College Place,WA   
   17   15/57   M   5/6    M2024     50:20  8:07  Erin Ward           College Place,WA   
   18   16/57   M   2/5    M3539     50:25  8:07  Chris Sarver        Seattle,WA         
   19   17/57   M   4/8    M4044     50:34  8:09  Karl Pearson        Coulee Dam,WA      
   20   18/57   M   1/4    M6569     52:12  8:25  Bill Nicholson      Yakima,WA          
   21    3/62   F   1/4    F2024     53:01  8:32  Krista Mcnaught-DaviSpokane,WA         
   22   19/57   M   1/2    M3034     53:06  8:33  Keith Van Thiel     Seattle,WA         
   23    4/62   F   2/4    F2024     53:26  8:36  Molly Sandrian      Yakima,WA          
   24    5/62   F   2/12   F2529     53:51  8:40  Michels Lauriea     Spokane,WA         
   25    6/62   F   3/4    F2024     54:06  8:43  Annie Chapman       Broomall,PA        
   26   20/57   M   6/6    M2024     54:16  8:44  Matthew Millen      Ellensburg,WA      
   27    7/62   F   4/4    F2024     54:21  8:45  Shayla Kagele       Ephrata,WA         
   28   21/57   M   5/8    M4044     54:39  8:48  Monte Joseph        Nespelem,WA        
   29    8/62   F   1/7    F4549     54:41  8:49  Melissa Wolfe       Kirkland,WA        
   30   22/57   M   4/5    M2529     54:49  8:50  Scott Ninneman      Kenmore,WA         
   31    9/62   F   1/2    F1619     54:59  8:51  Kristie Bates       Chattaroy,WA       
   32   10/62   F   1/1    F1415     55:11  8:53  Natalie Afonina     Mill Creek,WA      
   33   23/57   M   5/5    M2529     55:19  8:55  John Isaac Calvin   Kent,WA            
   34   11/62   F   1/7    F4044     55:30  8:56  Svetlana Doronina   Snohomish,WA       
   35   12/62   F   3/12   F2529     55:39  8:58  Nicole Roberts      Spokane,WA         
   36   24/57   M   2/9    M4549     55:46  8:59  Russ Hanford        Seattle,WA         
   37   25/57   M   3/9    M4549     55:52  9:00  Steven Bahr         Redmond,WA         
   38   26/57   M   4/9    M4549     56:15  9:04  Doug Haley          Bothell,WA         
   39   27/57   M   2/7    M5054     56:34  9:07  John Barnes         Tualatin,OR        
   40   28/57   M   2/4    M6064     56:37  9:07  Bill Foster         Kent,WA            
   41   29/57   M   3/7    M5054     56:43  9:08  Charlie Gann        Bremerton,WA       
   42   30/57   M   5/9    M4549     56:55  9:10  Al Dausman          W Richland,WA      
   43   13/62   F   1/8    F3539     56:56  9:10  Kristine Holcombe   Ellensburg,WA      
   44   14/62   F   2/8    F3034     57:28  9:15  Solveig Chaffee     Grand Coulee,WA    
   45   15/62   F   4/12   F2529     57:37  9:17  Esther Payne        Coulee Dam,WA      
   46   31/57   M   4/7    M5054     57:51  9:19  Joel Yelland        Omak,WA            
   47   16/62   F   2/7    F4549     57:59  9:20  Grace Yelland       Omak,WA            
   48   17/62   F   1/7    F5054     58:22  9:24  Patricia Gillis     Seattle,WA         
   49   32/57   M   2/4    M6569     58:27  9:25  Mason Hess          Tonasket,WA        
   50   33/57   M   3/5    M3539     58:38  9:27  Sean Hess           Coulee Dam,WA      
   51   34/57   M   1/2    M5559     58:41  9:27  Don Miller          Enumclaw,WA        
   52   35/57   M   6/8    M4044     58:51  9:29  Brian Winningham    Seattle,WA         
   53   36/57   M   1/1    M1619     59:48  9:38  Rhynn Smith         Arlington,WA       
   54   18/62   F   2/8    F3539     59:51  9:38  Lisa Lantz          Edgewood,WA        
   55   19/62   F   2/7    F5054   1:00:29  9:45  Shirley Ritchie     Electric City,WA   
   56   20/62   F   3/7    F5054   1:01:06  9:50  Lu Jeffrey          Semmes,AL          
   57   21/62   F   3/8    F3539   1:01:43  9:56  Susan Boyd          Seattle,WA         
   58   22/62   F   3/7    F4549   1:01:44  9:57  Karen Feltes        Spokane,WA         
   59   23/62   F   4/7    F5054   1:02:19 10:02  Chris Benton        Missoula,MT        
   60   24/62   F   3/8    F3034   1:02:28 10:04  Shayleen Van Thiel  Seattle,WA         
   61   37/57   M   2/2    M3034   1:02:31 10:04  Troy Roy            Milton,WA          
   62   25/62   F   4/8    F3034   1:03:20 10:12  Tracy Frye          Kirkland,WA        
   63   26/62   F   5/12   F2529   1:03:55 10:18  Jana Tjernell       Edgewood,WA        
   64   27/62   F   6/12   F2529   1:04:15 10:21  Heidi Wallace       Seattle,WA         
   65   38/57   M   3/4    M6064   1:04:56 10:27  Don Hoover          Lakewood,WA        
   66   28/62   F   5/8    F3034   1:05:04 10:29  Tricia Krantz       Olympia,WA         
   67   29/62   F   6/8    F3034   1:05:05 10:29  Wendy Owens         Tacoma,WA          
   68   30/62   F   4/7    F4549   1:05:24 10:32  Laurie Ann Ness     Richland,WA        
   69   39/57   M   6/9    M4549   1:05:46 10:36  John Schack         Kirkland,WA        
   70   40/57   M   3/4    M6569   1:06:03 10:38  Robert Smith        Electric City,WA   
   71   41/57   M   4/4    M6064   1:06:11 10:40  Richard Brannon     Federal Way,WA     
   72   42/57   M   1/3    M7074   1:07:30 10:52  Melvin McCuddin     Spokane,WA         
   73   31/62   F   7/12   F2529   1:07:46 10:55  Carrie Breed        Auburn,WA          
   74   32/62   F   2/7    F4044   1:07:57 10:57  Sandy Hereld        Seattle,WA         
   75   33/62   F   1/2    F7074   1:08:50 11:05  Joan Pribnow        Spokane,WA         
   76   34/62   F   7/8    F3034   1:09:39 11:13  Amy Strucko         Seattle,WA         
   77   43/57   M   7/8    M4044   1:10:08 11:18  Wilber Laughbon     Spokane,WA         
   78   35/62   F   5/7    F5054   1:10:09 11:18  Patty Bover         Bellingham,WA      
   79   44/57   M   8/8    M4044   1:10:25 11:20  Jon Anderson        Electric City,WA   
   80   45/57   M   4/5    M3539   1:11:27 11:30  Brad Smith          Arlington,WA       
   81   46/57   M   5/7    M5054   1:11:35 11:32  Don Gonzales        Coeur D'Alene,ID   
   82   36/62   F   8/12   F2529   1:12:11 11:38  Anne Kelly          Des Moines,WA      
   83   37/62   F   2/2    F1619   1:12:34 11:41  Carrie Otto         University Place,WA
   84   38/62   F   5/7    F4549   1:12:35 11:41  Barbara Otto        University Place,WA
   85   39/62   F   6/7    F4549   1:12:52 11:44  Echo Summers        Lynnwood,WA        
   86   40/62   F   4/8    F3539   1:12:57 11:45  Dulcie Sherve       Spokane,WA         
   87   47/57   M   5/5    M3539   1:13:21 11:49  Richard Tremaglio   Lynnwood,WA        
   88   48/57   M   6/7    M5054   1:13:26 11:50  James Breon         Port Orchard,WA    
   89   41/62   F   3/7    F4044   1:13:33 11:51  Lisa Barron         Tacoma,WA          
   90   42/62   F   4/7    F4044   1:13:33 11:51  Tracy Beemster      Bothell,WA         
   91   43/62   F   2/2    F7074   1:16:02 12:15  Jean Greene         Spokane,WA         
   92   49/57   M   4/4    M6569   1:16:04 12:15  Wayne Hackett       Aeneas,WA          
   93   44/62   F   9/12   F2529   1:17:11 12:26  Eva Gonzales        Coeur D'Alene,ID   
   94   45/62   F   8/8    F3034   1:17:53 12:33  Elizabeth Litalien  Sammamish,WA       
   95   46/62   F   5/7    F4044   1:21:03 13:03  Cathy Covington     Nespelem,WA        
   96   47/62   F   6/7    F5054   1:21:33 13:08  Sherry Hunner       Electric City,WA   
   97   50/57   M   7/9    M4549   1:23:34 13:27  Mark Altmar         Spokane,WA         
   98   48/62   F   1/2    F5559   1:25:04 13:42  Charlene Watson     Moses Lake,WA      
   99   49/62   F   5/8    F3539   1:25:19 13:44  Shelly Davis        Coulee Dam,WA      
  100   50/62   F   2/2    F5559   1:26:33 13:56  Sandra Sheehy       Electric City,WA   
  101   51/62   F   1/1    F6064   1:28:31 14:15  Sherry Jorgensen    Chehalis,WA        
  102   51/57   M   2/3    M7074   1:28:35 14:16  Kevin Schofield     Spokane Valley,WA  
  103   52/57   M   8/9    M4549   1:29:16 14:22  Douglas Welshon     Seattle,WA         
  104   53/57   M   1/1    M1011   1:31:13 14:41  Wyatt Smith         Arlington,WA       
  105   52/62   F   6/8    F3539   1:31:13 14:41  Tina Smith          Arlington,WA       
  106   53/62   F   7/8    F3539   1:32:50 14:57  Leeanne Beres       Seattle,WA         
  107   54/62   F   8/8    F3539   1:33:28 15:03  Dawn Tryon          Portland,OR        
  108   54/57   M   2/2    M5559   1:33:45 15:06  Keith Collingwood   Tukwila,WA         
  109   55/62   F   6/7    F4044   1:34:04 15:09  Linda Clark         Nespelem,WA        
  110   55/57   M   7/7    M5054   1:34:49 15:16  Warren Romero       Seattle,WA         
  111   56/62   F   1/1    F6569   1:35:13 15:20  Katherine Stevens   Spokane,WA         
  112   57/62   F  10/12   F2529   1:41:35 16:21  Velma Herman        Spokane,WA         
  113   56/57   M   3/3    M7074   1:41:44 16:23  Robert Clark        Newport,WA         
  114   58/62   F   7/7    F4549   1:43:02 16:35  Carla Long          Vancouver,WA       
  115   59/62   F   7/7    F4044   1:43:02 16:35  Caroline Dvorak     Olympia,WA         
  116   57/57   M   9/9    M4549   1:43:03 16:36  Kerin Long          Vancouver,WA       
  117   60/62   F  11/12   F2529   2:09:17 20:49  Ren Lis             Seattle,WA         
  118   61/62   F  12/12   F2529   2:09:17 20:49  Erin Worden         Seattle,WA         
  119   62/62   F   7/7    F5054   2:09:17 20:49  Susan Arellano      Covignton,WA       

return to the Race Headquarters Home Page
OUR SPONSORS

 

 

 

The Grand Coulee Dam

Chamber of Commerce

 

Town of Coulee Dam