[950sTHE OVER THE DAM RUN 21.1 Km (13.11 Miles) [385s
Sunday May 8, 2005
Results by RACE HEADQUARTERS - Jonathan Hoskins 360-325-0715
Results by Race Headquarters - Jonathan Hoskins
FINAL OVERALL Results (NET TIMES)
FINAL Place Place/TOTAL FINAL PACE NAME of
PLACE in SEX in DIVISION TIME /MILE COMPETITOR CITY
1 1/42 M 1/5 M3539 1:18:51 6:01 Chris Morlan Spokane,WA
2 1/55 F 1/7 F4549 1:27:46 6:42 Marie Boyd Missoula,MT
3 2/42 M 2/5 M3539 1:28:55 6:47 Craig Scriver Ellensburg,WA
4 2/55 F 1/12 F3034 1:33:46 7:10 Lori Buratto Spokane Valley,WA
5 3/42 M 1/6 M2024 1:35:04 7:16 Johnny Atabelo Grand Coulee,WA
6 4/42 M 2/6 M2024 1:39:58 7:38 Benjamin Warren Shoreline,WA
7 5/42 M 1/4 M4549 1:41:19 7:44 Tim Douglas Forks,WA
8 6/42 M 1/3 M5559 1:41:46 7:46 Michael Wakabayashi Spokane,WA
9 7/42 M 3/6 M2024 1:42:36 7:50 Terren Buchan Shoreline,WA
10 8/42 M 1/6 M3034 1:43:26 7:54 Gary Fredrich-Dunne Port Moody,BC
11 9/42 M 1/7 M5054 1:43:45 7:55 Warren Feerer Seattle,WA
12 3/55 F 1/12 F3539 1:44:15 7:58 Donna Braunbeck Spokane,WA
13 4/55 F 2/12 F3034 1:44:16 7:58 Jodi Jensen Spokane,WA
14 10/42 M 3/5 M3539 1:44:17 7:58 Paul Suter Spokane,WA
15 11/42 M 2/4 M4549 1:44:52 8:00 Tom Townsend Spokane,WA
16 5/55 F 2/12 F3539 1:45:09 8:02 Jess Soco Spokane,WA
17 6/55 F 3/12 F3034 1:45:36 8:04 Sally Haugen Coeur D Alene,ID
18 12/42 M 1/5 M4044 1:46:19 8:07 Larry Taylor Spokane,WA
19 13/42 M 4/5 M3539 1:46:56 8:10 Nathan Clement Seattle,WA
20 7/55 F 3/12 F3539 1:48:21 8:16 Sandra Colbert Okanogan,WA
21 8/55 F 4/12 F3539 1:49:35 8:22 Jeanne McCarty Spokane,WA
22 14/42 M 4/6 M2024 1:49:50 8:23 Christopher Miller Greenacres,WA
23 9/55 F 2/7 F4549 1:50:10 8:25 Doris Winbsand W Richland,WA
24 15/42 M 2/5 M4044 1:50:46 8:27 Howard Roberts Jr. Richland,WA
25 16/42 M 1/4 M2529 1:51:11 8:29 John Wallace III Seattle,WA
26 17/42 M 2/4 M2529 1:52:23 8:35 Tom Calvin Kent,WA
27 18/42 M 2/6 M3034 1:52:25 8:35 Matt Snyder Seattle,WA
28 19/42 M 3/4 M2529 1:53:50 8:41 Mike Kelly Maple Valley,WA
29 20/42 M 3/5 M4044 1:54:17 8:44 Dan Ettenhofer Spanaway,WA
30 21/42 M 3/6 M3034 1:55:45 8:50 John Herb Seattle,WA
31 10/55 F 1/5 F2529 1:56:06 8:52 Jenny Messerle Seattle,WA
32 22/42 M 4/4 M2529 1:57:25 8:58 Ian Messerle Seattle,WA
33 11/55 F 1/2 F2024 1:57:31 8:58 Brianne Sheets Tempe,AZ
34 12/55 F 4/12 F3034 1:57:53 9:00 Vicki A'court Bellevue,WA
35 13/55 F 1/5 F4044 1:58:11 9:01 Kristi Zollars Ellensburg,WA
36 14/55 F 2/5 F4044 1:58:17 9:02 Carey Gazis Ellensburg,WA
37 23/42 M 4/5 M4044 1:58:27 9:03 Scott Springer Gig Harbor,WA
38 15/55 F 2/5 F2529 1:58:33 9:03 Leanne Faubion Puyallup,WA
39 16/55 F 3/5 F4044 1:58:51 9:04 Kelly Heinzinger Tacoma,WA
40 17/55 F 5/12 F3034 1:59:28 9:07 Jamila Reid Seattle,WA
41 18/55 F 1/1 F6064 1:59:38 9:08 Judy Fisher Auburn,WA
42 19/55 F 3/5 F2529 2:00:09 9:10 Cheryl Moore La Grande,OR
43 24/42 M 5/5 M3539 2:00:35 9:12 John Holcombe Ellensburg,WA
44 20/55 F 2/2 F2024 2:02:50 9:23 Sarah Harris Shoreline,WA
45 25/42 M 4/6 M3034 2:03:11 9:24 Andy Walton Seattle,WA
46 21/55 F 6/12 F3034 2:03:38 9:26 Pamela Clasen Moses Lake,WA
47 22/55 F 7/12 F3034 2:03:45 9:27 Vicci King Puyallup,WA
48 26/42 M 5/6 M3034 2:03:51 9:27 Jon Gessele Spokane,WA
49 23/55 F 1/3 F5559 2:06:56 9:41 Margaret Noren Juliaetta,ID
50 27/42 M 3/4 M4549 2:07:05 9:42 Dean Sowards Colbert,WA
51 28/42 M 2/7 M5054 2:07:09 9:42 Daniel Smith Puyallup,WA
52 24/55 F 1/5 F5054 2:07:52 9:46 Kris Brown Walla Walla,WA
53 25/55 F 5/12 F3539 2:08:16 9:48 Tandi Brayson-FosterSpokane,WA
54 26/55 F 6/12 F3539 2:08:16 9:48 Janet Miller Spokane,WA
55 29/42 M 4/4 M4549 2:08:18 9:48 Doug Day Electric City,WA
56 27/55 F 3/7 F4549 2:08:45 9:50 Barbara Hodges Ellensburg,WA
57 28/55 F 7/12 F3539 2:09:44 9:54 Julie Worley Port Orchard,WA
58 30/42 M 5/6 M2024 2:09:45 9:54 Jonathan McCord Port Orchard,WA
59 29/55 F 8/12 F3034 2:10:07 9:56 Kathleen Leonard North Bend,WA
60 31/42 M 3/7 M5054 2:11:26 10:02 Patrick Muttart Sumner,WA
61 30/55 F 9/12 F3034 2:11:55 10:04 Darcy Muehlbauer Puyallup,WA
62 32/42 M 4/7 M5054 2:13:19 10:11 Gary Keller Portland,OR
63 33/42 M 5/7 M5054 2:15:41 10:21 Darrell Ainscough Richmond,BC
64 31/55 F 8/12 F3539 2:19:17 10:38 Julie Kim-Knapp Moses Lake,WA
65 34/42 M 6/6 M2024 2:20:53 10:45 Joe Martin Seattle,WA
66 35/42 M 1/1 M7074 2:22:23 10:52 Ralph Riddick Spokane,WA
67 36/42 M 6/7 M5054 2:27:08 11:14 Merle Roberts Grand Coulee,WA
68 32/55 F 9/12 F3539 2:28:18 11:19 Heather Dunlop Seattle,WA
69 33/55 F 4/5 F2529 2:29:07 11:23 Michelle Everett Puyallup,WA
70 34/55 F 10/12 F3034 2:29:08 11:23 Tricia Gessele Spokane,WA
71 35/55 F 5/5 F2529 2:29:09 11:23 Melissa Harlan Spokane,WA
72 37/42 M 5/5 M4044 2:29:11 11:23 John Edwards Moses Lake,WA
73 36/55 F 10/12 F3539 2:29:22 11:24 Renee Smith Sumner,WA
74 37/55 F 2/5 F5054 2:33:11 11:42 Rita Jordan Seattle,WA
75 38/55 F 3/5 F5054 2:33:11 11:42 Deborah Ford Seattle,WA
76 39/55 F 11/12 F3539 2:34:51 11:49 Kim Feir Issaquah,WA
77 38/42 M 2/3 M5559 2:35:23 11:52 Shaun Morrison Banks,OR
78 40/55 F 2/3 F5559 2:35:24 11:52 Ann Abramowitz Atlanta,GA
79 41/55 F 4/7 F4549 2:36:35 11:57 Susan Muttart Sumner,WA
80 42/55 F 5/7 F4549 2:38:25 12:06 Dawn Bellevue Buckley,WA
81 43/55 F 11/12 F3034 2:38:25 12:06 Kristina Ryan Spokane,WA
82 39/42 M 3/3 M5559 2:40:04 12:13 Marshall Huth Mukilteo,WA
83 44/55 F 6/7 F4549 2:43:03 12:27 Debra Sing Vancouver,BC
84 45/55 F 12/12 F3034 2:44:29 12:33 Heidi Herb Seattle,WA
85 46/55 F 4/5 F4044 2:44:51 12:35 Laura Lee Seattle,WA
86 47/55 F 1/1 F1415 2:45:10 12:36 Alexis Ballinger Moses Lake,WA
87 48/55 F 1/2 F6569 2:45:38 12:39 Eiko Sakamoto West Vancouver,BC
88 49/55 F 4/5 F5054 2:46:05 12:41 Sherry Armstrong Vancouver,BC
89 50/55 F 7/7 F4549 2:46:57 12:45 Gael Arthur Vancouver,BC
90 51/55 F 12/12 F3539 2:50:06 12:59 Sherry Jaqua Seattle,WA
91 40/42 M 1/1 M6064 2:51:26 13:05 Kingston Moulaxart Spokane,WA
92 52/55 F 2/2 F6569 2:55:10 13:22 Carol Cressey Spokane,WA
93 53/55 F 5/5 F5054 2:57:41 13:34 Michelle Boyce-SargeVancouver,BC
94 54/55 F 3/3 F5559 3:09:13 14:27 Vida Facio Goldendale,WA
95 41/42 M 7/7 M5054 3:09:37 14:28 Joseph Fabela Inchelium,WA
96 55/55 F 5/5 F4044 3:20:08 15:16 Renee Tanael-BallingMoses Lake,WA
97 42/42 M 6/6 M3034 3:26:58 15:48 James Hicks Spokane,WA
return to the Race Headquarters
Home Page | |
|
OUR SPONSORS |
|

|
|

|
|

|

|
|

The Grand
Coulee Dam
Chamber of Commerce
|
|

Town of
Coulee Dam
|
|

|
|

|
|
|