[950sTHE OVER THE DAM RUN 5 Km (3.11 Miles) [385s
Sunday May 8, 2005
Results by RACE HEADQUARTERS - Jonathan Hoskins 360-325-0715
Results by Race Headquarters - Jonathan Hoskins
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL PACE NAME of
PLACE in SEX in DIVISION TIME /MILE COMPETITOR CITY
1 1/73 M 1/10 M4044 17:40 5:42 Bryan Schultz Spokane,WA
2 2/73 M 1/5 M3034 17:41 5:42 Jeff Hashimoto Ellensburg,WA
3 3/73 M 1/3 M1619 18:11 5:52 Jeff Bahr Redmond,WA
4 4/73 M 2/10 M4044 20:56 6:45 Jerry Hautman Ada,MI
5 5/73 M 2/3 M1619 21:02 6:47 Johnny Berg Omak,WA
6 6/73 M 1/8 M1011 21:57 7:04 David Goldstone Federal Way,WA
7 7/73 M 1/2 M4549 22:15 7:10 John Goldstone Federal Way,WA
8 1/78 F 1/2 F2024 22:50 7:21 Kelly Bean Spokane,WA
9 8/73 M 1/9 M5559 23:21 7:31 David Bover Bellingham,WA
10 9/73 M 1/3 M1213 23:37 7:37 Matt Gehrke Des Moines,WA
11 10/73 M 2/5 M3034 23:39 7:37 Roger Brodniak Marysville,WA
12 11/73 M 2/8 M1011 24:15 7:49 Robert Turlington Missoula,MT
13 12/73 M 1/5 M1415 24:31 7:54 Jim Storm Puyallup,WA
14 2/78 F 1/8 F5054 24:40 7:57 Susan Gehrke Des Moines,WA
15 3/78 F 1/9 F4549 25:14 8:08 Torill Owen E Wenatchee,WA
16 13/73 M 1/6 M6064 25:23 8:11 Nolan Noren Julietta,ID
17 14/73 M 2/5 M1415 25:36 8:15 Nolan Ettenhofer Spanaway,WA
18 15/73 M 1/4 M5054 26:05 8:24 Mike Hughes Wenatchee,WA
19 16/73 M 1/7 M2529 26:17 8:28 Daniel Neuenfeldt Spokane,WA
20 17/73 M 1/1 M2024 26:21 8:29 David Jackson Seattle,WA
21 4/78 F 1/12 F2529 26:29 8:32 Rachelle Coy Liberty Lake,WA
22 18/73 M 3/5 M3034 26:31 8:33 Cory Clasen Moses Lake,WA
23 19/73 M 4/5 M3034 26:45 8:37 Jeremy Bibbee Spokane,WA
24 20/73 M 2/4 M5054 26:51 8:39 Jim Benton Missoula,MT
25 5/78 F 1/3 F--10 26:57 8:41 Shala Scott Ephrata,WA
26 21/73 M 3/10 M4044 26:59 8:42 Mark Taylor Shelton,WA
27 6/78 F 1/3 F1415 27:23 8:49 Lauren Storm Puyallup,WA
28 22/73 M 1/1 M7074 27:38 8:54 Richard Olafson Olympia,WA
29 23/73 M 5/5 M3034 27:39 8:54 John Pouley Coulee Dam,WA
30 24/73 M 4/10 M4044 27:47 8:57 Arlen Storm Puyallup,WA
31 7/78 F 1/11 F4044 28:45 9:16 Lisa Triesch Spokane,WA
32 25/73 M 2/6 M6064 28:50 9:17 Steven Kennedy Vancouver,WA
33 8/78 F 1/5 F3034 29:56 9:39 Karla Selzer Federal Way,WA
34 26/73 M 2/9 M5559 30:06 9:42 Niel Porter Coulee Dam,WA
35 27/73 M 3/8 M1011 30:19 9:46 Tyler Knapp Moses Lake,WA
36 28/73 M 5/10 M4044 30:49 9:56 Gary Erickson Lakewood,WA
37 9/78 F 2/5 F3034 30:56 9:58 Heidi Clausen Warden,WA
38 10/78 F 2/11 F4044 31:16 10:04 Juli Taylor Shelton,WA
39 29/73 M 2/2 M4549 31:19 10:05 Jon Halvorsen Electric City,WA
40 11/78 F 1/4 F1213 31:24 10:07 Janae Joseph Nespelem,WA
41 12/78 F 2/12 F2529 31:29 10:09 Stephanie Lang Tacoma,WA
42 13/78 F 1/5 F3539 31:43 10:13 Leslie Iacolucci North Bend,WA
43 30/73 M 2/7 M2529 33:06 10:40 Kyle Erickson Lakewood,WA
44 14/78 F 2/4 F1213 33:08 10:40 Madeleine Kerley Spokane,WA
45 31/73 M 2/3 M1213 33:24 10:46 Christopher Dahl Redmond,WA
46 15/78 F 2/2 F2024 33:25 10:46 Jenna Giampietri Nine Mile Falls,WA
47 32/73 M 3/7 M2529 33:26 10:46 Jarett Vancuren Everett,WA
48 33/73 M 4/8 M1011 33:27 10:46 Riley Zollars Ellensburg,WA
49 34/73 M 6/10 M4044 33:28 10:47 Patrick Zollars Ellensburg,WA
50 35/73 M 1/4 M3539 33:31 10:48 Marty Ruf Spokane,WA
51 36/73 M 3/9 M5559 33:39 10:50 Jim Reymann Gig Harbor,WA
52 16/78 F 1/2 F6569 33:46 10:53 Virginia Nicholson Yakima,WA
53 17/78 F 3/11 F4044 33:51 10:54 Tammy Joslin Mt. Vernon,OR
54 18/78 F 2/5 F3539 34:05 10:59 Sue Frederick North Bend,WA
55 19/78 F 3/5 F3539 34:13 11:01 Riona MacNamara Seattle,WA
56 37/73 M 3/6 M6064 34:32 11:07 Bruce Fisher Aubern,WA
57 38/73 M 3/3 M1213 34:34 11:08 Brian McGoorty Snohomish,WA
58 39/73 M 2/4 M3539 34:36 11:09 Jim McGoorty Snohomish,WA
59 20/78 F 2/9 F4549 34:45 11:12 Carole Miller Greenacres,WA
60 21/78 F 2/8 F5054 34:54 11:14 Denise Redding Grand Coulee,WA
61 22/78 F 3/12 F2529 35:43 11:30 Jodi Affleck Everett,WA
62 40/73 M 1/4 M--10 35:45 11:31 Dillon Iacolucci North Bend,WA
63 23/78 F 3/5 F3034 35:59 11:35 Ronelle Seymour Spokane,WA
64 24/78 F 4/12 F2529 36:04 11:37 Megan Bibbee Spokane,WA
65 25/78 F 4/11 F4044 36:14 11:40 Julie McNamara-Dahl Redmond,WA
66 26/78 F 3/9 F4549 36:27 11:44 Charlene Erickson Lakewood,WA
67 41/73 M 7/10 M4044 36:39 11:48 Steven Dahl Redmond,WA
68 42/73 M 4/6 M6064 36:43 11:50 Terry Liggett Seattle,WA
69 43/73 M 4/9 M5559 37:55 12:13 John Hopkins Ephrata,WA
70 27/78 F 3/8 F5054 38:09 12:17 Gwen Smith Puypallup,WA
71 28/78 F 1/1 F1619 38:30 12:24 Jackie Otto University Place,WA
72 29/78 F 4/9 F4549 38:38 12:27 Irina Afonina Mill Creek,WA
73 30/78 F 5/12 F2529 38:39 12:27 Orvendal Mari Kirkland,WA
74 31/78 F 1/6 F5559 41:11 13:16 Lonna Lehma Spokane,WA
75 32/78 F 1/3 F1011 42:05 13:33 Brenna Kerley Spokane,WA
76 33/78 F 4/5 F3539 42:06 13:34 Jennifer Kerley Spokane,WA
77 34/78 F 4/8 F5054 43:02 13:52 Dayle Spahr Spokane Valley,WA
78 44/73 M 3/4 M5054 43:03 13:52 Randy Spahr Spokane Valley,WA
79 35/78 F 1/3 F6064 43:17 13:56 Norma Smith Electric City,WA
80 36/78 F 4/5 F3034 43:25 13:59 Diane Arnes Ellensburg,WA
81 37/78 F 5/11 F4044 43:26 13:59 Brenda Sowards Colbert,WA
82 45/73 M 5/8 M1011 44:43 14:24 Rylee Iacolucci North Bend,WA
83 46/73 M 6/8 M1011 44:43 14:24 Zach Frederick North Bend,WA
84 38/78 F 6/12 F2529 45:23 14:37 Shannon Robinson Kennewick,WA
85 47/73 M 2/4 M--10 45:29 14:39 Ean Hobbs Geand Coulee,WA
86 39/78 F 7/12 F2529 45:34 14:40 Michelle Blair Grand Coulee,WA
87 40/78 F 1/1 F7074 45:39 14:42 Barbara Olafson Olympia,WA
88 41/78 F 3/4 F1213 45:44 14:44 Gabrielle Yelland Omak,WA
89 42/78 F 5/8 F5054 45:49 14:45 Carolina Leadingham Coulee Dam,WA
90 43/78 F 5/9 F4549 45:57 14:48 Sharon Giampietri Nine Mile Falls,WA
91 48/73 M 3/5 M1415 46:39 15:01 Saul Joseph Nespelem,WA
92 49/73 M 7/8 M1011 47:00 15:08 Deckard Day Electric City,WA
93 44/78 F 2/3 F6064 47:17 15:14 Janet Dunlop Seattle,WA
94 50/73 M 8/8 M1011 47:23 15:16 Josh Gehrke Des Moines,WA
95 51/73 M 4/5 M1415 47:34 15:19 Matthew Dahl Redmond,WA
96 52/73 M 4/4 M5054 47:37 15:20 Keith Thomas Spokane,WA
97 45/78 F 8/12 F2529 48:37 15:39 Kimberly Brown Everett,WA
98 53/73 M 4/7 M2529 48:37 15:39 Stuart Brown Everett,WA
99 54/73 M 5/6 M6064 49:07 15:49 Lee Evans Indianola,WA
100 46/78 F 3/3 F6064 49:08 15:49 Vicki Evans Indianola,WA
101 55/73 M 5/9 M5559 49:29 15:56 David Gehrke Des Moines,WA
102 47/78 F 2/3 F--10 49:40 16:00 Kelsey Frederick North Bend,WA
103 56/73 M 8/10 M4044 49:45 16:01 Kevin Rowland Seattle,WA
104 48/78 F 2/6 F5559 49:57 16:05 Carole Jenks Ellensburg,WA
105 57/73 M 6/9 M5559 50:35 16:17 Howard Shorr Portland,OR
106 58/73 M 9/10 M4044 50:39 16:19 John Frederick North Bend,WA
107 59/73 M 3/4 M3539 50:41 16:19 Wade Iacolucci North Bend,WA
108 49/78 F 9/12 F2529 50:50 16:22 Lisa Faubion Tumwater,WA
109 60/73 M 7/9 M5559 50:55 16:24 Rex Faubion Puyallup,WA
110 50/78 F 3/6 F5559 51:06 16:27 Susan Helland Moses Lake,WA
111 51/78 F 2/2 F6569 51:10 16:29 Gloria McCuddin Spokane,WA
112 61/73 M 5/7 M2529 51:35 16:37 Wolfgang Puls Kirkland,WA
113 52/78 F 10/12 F2529 51:36 16:37 Lindy Stewart Kirkland,WA
114 53/78 F 2/3 F1011 51:50 16:42 Valerie Ettenhofer Spanaway,WA
115 54/78 F 6/11 F4044 51:51 16:42 Betsy Ettenhofer Spanaway,WA
116 62/73 M 1/1 M80+ 52:53 17:02 Jule Crabtree Royal City,WA
117 63/73 M 3/4 M--10 54:11 17:27 Drew Hadaller Moses Lake,WA
118 55/78 F 3/3 F1011 54:29 17:33 Leigh Storm Puyallup,WA
119 56/78 F 7/11 F4044 54:32 17:34 Janet Storm Puyallup,WA
120 64/73 M 4/4 M--10 54:44 17:38 Nolan Knapp Moses Lake,WA
121 65/73 M 10/10 M4044 54:45 17:38 Rory Knapp Moses Lake,WA
122 66/73 M 6/6 M6064 54:51 17:40 William Bates Chattaroy,WA
123 57/78 F 4/4 F1213 54:54 17:41 Katie Bates Chattaroy,WA
124 67/73 M 6/7 M2529 54:58 17:42 Erec Hopkins Chattaroy,WA
125 58/78 F 6/8 F5054 55:35 17:54 Connie Breon Port Orchard,WA
126 59/78 F 4/6 F5559 55:36 17:54 Holly Wood Electric City,WA
127 60/78 F 5/5 F3539 57:40 18:34 Brie Gyncild Seattle,WA
128 61/78 F 7/8 F5054 57:44 18:35 Gena Wessman Gig Harbor,WA
129 62/78 F 2/3 F1415 58:46 18:55 Kellee Bates Chattaroy,WA
130 63/78 F 6/9 F4549 58:47 18:56 Barbara Bates Chattaroy,WA
131 64/78 F 11/12 F2529 58:55 18:58 Geanne Jackson Coulee Dam,WA
132 68/73 M 7/7 M2529 58:59 19:00 James Jackson Coulee Dam,WA
133 65/78 F 8/11 F4044 59:08 19:02 Colleen Fowler Tacoma,WA
134 69/73 M 3/3 M1619 59:16 19:05 Jordan Jr Keough Coeurd'Alene,ID
135 66/78 F 3/3 F--10 59:24 19:08 Maggie Douglas Almira,WA
136 67/78 F 9/11 F4044 59:29 19:09 Susan Douglas Almira,WA
137 68/78 F 7/9 F4549 59:31 19:10 Elizabeth Goplerud-PBlaine,WA
138 69/78 F 8/9 F4549 59:36 19:11 Patricia Goplerud Seattle,WA
139 70/78 F 10/11 F4044 59:41 19:13 Teresa Grassley Seattle,WA
140 71/78 F 11/11 F4044 59:50 19:16 Cynthia Betz Tacoma,WA
141 72/78 F 12/12 F2529 1:01:49 19:54 Heather Bradshaw Lakewood,WA
142 73/78 F 8/8 F5054 1:02:09 20:01 Judy Miles Coulee Dam,WA
143 70/73 M 8/9 M5559 1:02:14 20:02 Stan Miller Spokane,WA
144 71/73 M 5/5 M1415 1:02:46 20:13 Nick Keough Coeurd'Alene,ID
145 74/78 F 3/3 F1415 1:02:47 20:13 Jessica Krohn Coeurd'Alene,ID
146 75/78 F 9/9 F4549 1:03:05 20:19 Monica Keough Coeurd'Alene,ID
147 76/78 F 5/6 F5559 1:04:47 20:52 Georgia Miller Spokane,WA
148 77/78 F 6/6 F5559 1:04:47 20:52 Kaye Gonzales Coeur D'Alene,ID
149 78/78 F 5/5 F3034 1:07:58 21:53 Brandy Miles Vancouver,WA
150 72/73 M 4/4 M3539 1:08:09 21:57 John Livingston Vancouver,WA
151 73/73 M 9/9 M5559 1:08:15 21:59 Ken Miles Coulee Dam,WA
return to the Race Headquarters
Home Page | |
|
OUR SPONSORS |
|

|
|

|
|

|

|
|

The Grand
Coulee Dam
Chamber of Commerce
|
|

Town of
Coulee Dam
|
|

|
|

|
|
|